![]() |
![]() |
Lake Texoma (Mead ). Ok. 73449 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 7:05pm on 6/27/08 Temperature |
98.2°F |
|
| Dew Point | 71.9°F | ||
| Humidity | 43% | ||
| Barometer | 739.19mm Rate 0.104mm/hr |
||
| Wind Direction | S | ||
| Heat Index | 107.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 29.05in | ||
| Today's Extremes | |||
| High Temperature | 102.6°F at 4:41pm | ||
| Low Temperature | 73.9°F at 5:47am | ||
| High Heat Index | 116.3°F at 4:41pm | ||
| Peak Wind Gust | 7mph at 9:03am | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 8:50pm | ||
| Moonrise | 1:19am | ||
| Moonset | 2:29pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet